| Commodity | Price | ||
|---|---|---|---|
| #2 Green Peas | $ | 5.00 | /bu |
| Green Peas - Max 5% | $ | 0.00 | /lb |
| Green Peas - Max 10% | $ | 0 | /bu |
| Green Peas - Max 20% | $ | 0.00 | /lb |
| Green & Yellow Pea Splits | $ | 0.00 | /bu |
| ------------------------- | |||
| #2 Yellow Peas | $ | 0 | /bu |
| ------------------------- | |||
| Desi Chickpeas - 10% | $ | 0.00 | /bu |
| #2 Desi Chickpeas | $ | 0.00 | /bu |
| #2 B90 Chickpeas | $ | .25 | /lb |
| #3 B90 Chickpeas | $ | 0.00 | /lb |
| 5% Green & Damaged B90's | $ | 0.00 | /lb |
| 10% Green & Damaged B90's | $ | 0.00 | /bu |
| 15% Green & Damaged B90's | $ | 0.00 | /bu |
| 20% Green & Damaged B90's | $ | 0.00 | /bu |
| #2 Chico Chickpeas | $ | 0.00 | /bu |
| 5% Chico Chickpeas | $ | 0.00 | /bu |
| ------------------------- | |||
| Max 10% Kabuli Chickpeas | $ | 0.00 | /bu |
| #2 Kabuli Chickpeas (10/9/8mm) | $ | 0.00 | /bu |
| #1 Kabuli Chickpeas (10mm) | $ | 0.00 | /bu |
| #1 Kabuli Chickpeas (9mm) | $ | 0.00 | /bu |
| #1 Kabuli Chickpeas (8mm) | $ | 0.00 | /bu |
| #2 Kabuli Chickpeas (7mm) | $ | 0.00 | /bu |
| #3 Kabuli Chickpeas (7mm) | $ | 0.00 | /bu |
| ------------------------- | |||
| #1 Blaze Lentils | $ | .20 | /lb |
| #2 Blaze Lentils | $ | .20 | /lb |
| #1 Crimson Lentils | $ | .20 | /lb |
| #2 Crimson Lentils | $ | .20 | /lb |
| X3 Crimson Lentils | $ | 0.00 | /bu |
| #2 Robin Lentils | $ | .20 | /lb |
| X3 Robin Lentils | $ | 0.00 | /bu |
| #2 Redberry Lentils | $ | 0.00 | /bu |
| #2 Rouleau | $ | .20 | /lb |
| ------------------------- | |||
| #1 Viceroy Lentils | $ | /lb | |
| ------------------------- | |||
| #1 Eston Lentils | $ | 0.0 | /lb |
| #2 Eston Lentils | $ | 0.0 | /lb |
| X3 Eston Lentils | $ | 0.00 | /bu |
| #3 Eston Lentils | $ | 0.00 | /bu |
| ------------------------- | |||
| #1 Laird Lentils | $ | .00 | /lb |
| X2 Laird Lentils | $ | 0.0 | /bu |
| #2 Laird Lentils | $ | .00 | /lb |
| X3 Laird Lentils | $ | 0.0 | /bu |
| #3 Laird Lentils | $ | 0.00 | /bu |
| ------------------------- | |||
| #1 Richlea Lentils | $ | 0.0 | /lb |
| #2 Richlea Lentils | $ | 0. | /lb |
| #3 Richlea Lentils | $ | 0.00 | /bu |
| X3 Richlea Lentils | $ | 0.00 | /bu |
| ------------------------- | |||
| #1 Flax | $ | 0.00 | /bu |
| ------------------------- | |||
| Quotes are for the week of August 1, 2010 and are subject to change. Call to confirm bids. |